Lagos,Nigeria
Saturday, April 20th, 2024

Search
Search
Close this search box.

UN To Create Global Cronavirus Fund

No comment
Monday, March 23rd, 2020
No comment

The United Nations will create a fund to prevent the spread of coronavirus and support the treatment of patients worldwide, Norway said on Monday.

The purpose of the fund is to assist developing countries with weak health systems in addressing the crisis as well as to tackle the long-term consequences. The United Nations could make a formal announcement this week, the ministry said.

Norway, which suggested the fund, has not committed how much money it would put into the initiative, similar to a 2014 United Nations Ebola Response Fund.

“We want to make sure that the efforts are as unified as possible and as early as possible so that we can answer up to the demands that countries will have, especially the poorest countries,” Foreign Minister Ine Eriksen Soereide told Reuters.

Almost 340,000 people have been infected by the novel coronavirus across the world and more than 14,500 have died, with deaths in Italy surpassing the toll in China, where the outbreak began, according to a Reuters tally.

In Africa, Angola, Eritrea and Uganda have confirmed their first cases, while Mauritius recorded its first death as the virus spreads across the continent despite efforts by governments to hold it back.

In the Middle East, the first two cases of coronavirus were confirmed in the densely populated Gaza Strip on Sunday.

U.N. Secretary-General Antonio Guterres on Thursday called on wealthy countries to not just think about their citizens but help less-prepared nations tackle the crisis.

“A wealthy country must not be convinced that it has only to deal with its own citizens. It’s in the interests of a wealthy country to contribute to a global response because the crisis can come from wherever, at any moment,” he told reporters. (Editing by Terje Solsvik)

Location Status of cases Total with change from previous day
Cases Recovered Deaths
Mainland China 81,093(+39) 72,703(+459) 3,270(+9)
Overseas total 256,461(+32,470) 25,897(+2,640) 11,381(+1,614)
Total 337,554(+32,509) 98,600(+3,099) 14,651(+1,623)
Italy 59,138(+5,560) 7,024(+952) 5,476(+651)
United States 33,623(+9,443) 178(+2) 421(+104)
Spain 28,768(+3,272) 2,575(+450) 1,772(+394)
Germany 24,873(+2,509) 266(+57) 94(+10)
Iran 21,638(+1,028) 7,913(+278) 1,685(+129)
France 16,018(+1,559) 2,200(+613) 674(+112)
South Korea 8,897 2,909 104
Switzerland 7,474(+611) 131 98(+18)
United Kingdom 5,683(+665) 93 281(+48)
Netherlands 4,204(+573) 2 179(+43)
Austria 3,582(+590) 9 16(+8)
Belgium 3,401(+586) 263 75(+8)
Norway 2,385(+221) 6 7
Sweden 1,931(+161) 16 21(+1)
Japan 1,813(+46) 766 49(+4)
Australia 1,609(+537) 88(+42) 7
Portugal 1,600(+320) 5 14(+2)
Brazil 1,546(+368) 2 25(+7)
Canada 1,470(+142) 14 20(+1)
Denmark 1,395(+69) 1 13
Malaysia 1,306(+123) 139(+25) 10(+2)
Turkey 1,236(+289) 0 30(+9)
Czech Republic 1,120(+125) 6 1(+1)
Israel 1,071(+188) 37(+1) 1
Ireland 906(+121) 5 4(+1)
Luxembourg 798(+128) 6 8
Ecuador 789(+257) 3 14(+7)
Pakistan 776(+131) 13 4(+1)
Poland 634(+98) 13 7(+2)
Chile 632(+95) 8(+2) 1
Finland 626(+103) 10 1
Greece 624(+94) 19 15(+2)
Thailand 599(+188) 44 1
Iceland 568(+95) 5 1
Indonesia 514(+64) 29(+9) 48(+10)
Saudi Arabia 511(+119) 17(+9) 0
Qatar 494(+13) 33(+23) 0
Singapore 455(+23) 144(+4) 2
Romania 433(+66) 64(+12) 3(+3)
Slovenia 414(+31) 0 2(+1)
India 396(+64) 24(+1) 7(+2)
Philippines 380(+73) 15(+2) 25(+6)
Russia 367(+61) 16(+4) 1
Peru 363(+45) 1 5
Bahrain 334(+24) 149(+24) 2(+1)
Egypt 327(+33) 56(+14) 14(+4)
Estonia 326(+20) 4(+3) 0
Hong Kong 317(+43) 100(+2) 4
Panama 313(+68) 1 3
South Africa 274(+72) 2 0
Argentina 266(+108) 27(+24) 4
Croatia 254(+48) 5 1
Mexico 251(+48) 4 2
Lebanon 248(+18) 8 4
Iraq 233(+19) 57(+8) 20(+3)
Colombia 231(+35) 3(+2) 2(+2)
Serbia 222(+65) 2 2(+1)
Dominican Republic 202(+90) 0 3
Algeria 201(+62) 65(+33) 17(+2)
Armenia 194(+34) 2(+1) 0
Kuwait 188(+12) 30(+3) 0
Bulgaria 187(+54) 3 3
Slovakia 185(+7) 7 0
San Marino 175(+15) 4 20
Taiwan 169(+16) 28 2
Uruguay 158(+48) 0 0
United Arab Emirates 153 38(+7) 2
Lithuania 143(+44) 2 1(+1)
Latvia 139(+15) 1 0
Costa Rica 134(+17) 2 2
Hungary 131(+28) 16(+9) 6(+2)
Bosnia 126(+33) 2 1
Morocco 115(+19) 3(+1) 4(+1)
Faroe Islands 115(+23) 3 0
North Macedonia 115(+30) 1 1(+1)
Vietnam 113(+19) 17 0
Andorra 113(+25) 1 1(+1)
Jordan 112(+12) 1 0
New Zealand 102(+36) 0 0
Cyprus 95(+11) 3(+3) 1
Moldova 94(+14) 1 1
Malta 90(+17) 2 0
Albania 89(+13) 2 2
Brunei 88(+5) 2(+1) 0
Cambodia 84(+31) 2(+1) 0
Sri Lanka 82(+5) 3 0
Belarus 76 15 0
Burkina Faso 75(+11) 5 4
Tunisia 75(+15) 1 3(+2)
Ukraine 73(+26) 1 4
Venezuela 70 15(+14) 0
Senegal 67(+11) 5 0
Azerbaijan 65(+12) 11(+1) 1
Kazakhstan 59(+5) 0 0
Palestine 59(+6) 17 0
Guadeloupe 56 0 1(+1)
Oman 55(+3) 17(+4) 0
Georgia 54(+5) 1 0
Trinidad and Tobago 50(+1) 0 0
Réunion 47 1(+1) 0
Uzbekistan 43(+2) 0 0
Cameroon 40 2 0
Afghanistan 40(+16) 1 1(+1)
Liechtenstein 37 0 0
Martinique 37 0 1
Cuba 35(+14) 0 1
Channel Islands 32 0 0
Kosovo 31(+31) 0 2
Democratic Republic of the Congo 30(+7) 0 1
Nigeria 30(+8) 2(+1) 0
Mauritius 28(+14) 0 2(+1)
Bangladesh 27(+3) 3 2
Guam 27(+12) 0 1(+1)
Honduras 26(+2) 0 0
Bolivia 24(+5) 0 0
Ghana 23(+2) 8 1
Puerto Rico 23(+2) 0 1
Monaco 23(+5) 1(+1) 0
Paraguay 22 0 1
Barbados 21 0 0
Macau 21(+2) 10 0
Montenegro 21(+5) 0 0
Jamaica 19 2 1
Guatemala 19(+2) 0 1
Rwanda 19(+2) 0 0
French Guiana 18 0 0
Guyana 18 0 1
French Polynesia 18(+3) 0 0
Togo 16 0 0
Gibraltar 15(+5) 2 0
Kenya 15(+8) 0 0
Ivory Coast 14 1 0
Kyrgyzstan 14 0 0
Maldives 13 3(+1) 0
Tanzania 12(+6) 0 0
Mayotte 11 0 0
Ethiopia 11(+2) 0 0
Mongolia 10 0 0
Aruba 9(+4) 1 0
Seychelles 7 0 0
Equatorial Guinea 6 0 0
U.S. Virgin Islands 6 0 0
Gabon 6(+1) 0 1
Bermuda 6(+4) 0 0
Saint Martin 5 0 0
Suriname 5 0 0
Isle of Man 5(+4) 0 0
Bahamas 4 0 0
New Caledonia 4 0 0
Central African Republic 4(+1) 0 0
Republic of the Congo 4(+1) 0 0
Greenland 4(+2) 0 0
eSwatini 4(+3) 0 0
Zimbabwe 2 0 0
Cape Verde 3 0 0
Cayman Islands 3 0 1
Curaçao 3 0 1
El Salvador 3 0 0
Liberia 3 0 0
Madagascar 3 0 0
Namibia 3 0 0
Saint-Barthélemy 3 0 0
Sudan 3(+1) 0 1
Zambia 3(+1) 0 0
Angola 2 0 0
Benin 2 0 0
Bhutan 2 0 0
Fiji 2 0 0
Guinea 2 0 0
Haiti 2 0 0
Mauritania 2 0 0
Saint Lucia 2 0 0
Nicaragua 2(+1) 0 0
Niger 2(+1) 0 0
Antigua and Barbuda 1 0 0
Chad 1 0 0
Djibouti 1 0 0
Eritrea 1 0 0
Gambia 1 0 0
Montserrat 1 0 0
N. Cyprus 1 0 0
Nepal 1 1 0
Papua New Guinea 1 0 0
Saint Vincent and the Grenadines 1 0 0
Somalia 1 0 0
Timor-Leste 1 0 0
Uganda 1 0 0
Vatican City 1 0 0
Dominica 1(+1) 0 0
Grenada 1(+1) 0 0
Mozambique 1(+1) 0 0
Syria 1(+1) 0 0

Sources:

Leave a Reply

Your email address will not be published. Required fields are marked *